. . brings a decentralized and democratic economic platform to the real economy! | |||||||||||||
Strategy Summary | |||||||||||||
Focus | Focused on having a direct approach to stimulating commercial activity in the accommodation industry, at the grassroots level of local economies - driven by combining commerce and technology in a new digital environment, that's controlled by a grassroots global consensus |
||||||||||||
About | Cloudfunding, is a neutral online and decentralized economic platform with a global infrastructure to expand productivity through a totally new economic alliance of local communities - it uses the 'idle economic value' of seller inventories, like hotel and motel accommodation waiting to be sold Cloudfunding outsources the selling of inventories, monetizes each room unit at full selling prices before being released to buyers, who compete for 'affordable cascading buying prices', without it affecting a seller's full selling prices - building out a totally new decentralized commerce network |
||||||||||||
Vision | To have the environment where Cloudfunding operates organically with a decentralized economic architecture - digitizing and commoditizing the economic value of local products and services in a way that gains sustainable economic growth through direct stimulus into local economies, globally To unlock a world where the economic value has been trapped and held back from realizing its full productive value - providing the economic highways for Main Street and Corporate businesses to take advantage of technology that can collateralize and fully monetize every accommodation unit ( product and service ) along supply chains that back the universal fractionalized ecosystem |
||||||||||||
Growth Scale | Individually, it's near impossible to gain scale, but technology has shown in the last decades that fast global scale is possible through networking - big tech, with all its faults, has shown that global scalability is possible when the right economies of scale and incentives are there - Cloudfunding uses networking to build out a totally new alliance of local communities linking local economies Cloudfunding disrupts the pervasive big tech surveillance of personal data and noisy advertising by tapping and subliminally distributing the local economic values via deep-tracking, on a global scale - it focuses directly on incentivizing interested guests within local geographical areas. |
||||||||||||
Strategic Campaign | To partner with industries and businesses that recognize the importance of taking back control from predatory marketplaces - like giving hotels and motels, and hostels the means to give their interested guests more affordable buying prices than the OTAs - more advanced technology can now move beyond the Web2 model of having marketplaces control commerce, that have built 'walled gardens' by controlling room rate pricing via the volume of advertising Cloudfunding is the new generation of Web3 that is focused on decentralized commerce, which eliminates the need for the incumbent middle-men - Cloudfunding uses economies of scale to challenge the OTA's rate parity ruling by flipping the dynamics using global networking to directly monetize inventories at full room rates - then allow guests to pay prices they find affordable - guests can compare OTA rates and use that as the benchmark prices to beat |
||||||||||||
Sale Incentives | Affordable prices for consumers is a universal phenomenon that has an enormous affect on all local economies - what Cloudfunding offers the accommodation Industry is an automated sales system giving consumers the means to compete at buying accommodation ( rooms/apartments ) at affordable 'cascading buying prices', down as low as 20% of the full selling prices, without it affecting a seller's full selling price - Cloudfunding brings better economics to the industry with a fully sustainable market mechanism that brings back independence and a level playing field Cloudfunding disrupts digital advertising by subliminally distributing the economic value via a free monetizing process, which recycles the global aggregate demand ( paid productivity ) back to validate and monetize new products and services at full selling prices, in an infinite loop - it means costly advertising budgets normally needed to sway a market, and high commissions, are eliminated when inventories are fully monetized before finding buyers via the platform's scale |
||||||||||||
Economic Value is the true foundational value of all global Commerce | |||||||||||||
Economic value is borderless . . can be commoditized to level the playing field | |||||||||||||
Global reach through fractionalizing the economic value in local economies | |||||||||||||
|
By interconnecting local economies through the economic value of local products and services Cloudfunding takes advantage of this 'idle capacity' in the economic value in products and services like accommodation, waiting to be sold - and recognizing it as a universal economic trading value that constantly translates back to local currencies | ||||||||||||
|
Economic value is the foundational value of Commerce - it's scalable like a currency, it has scarcity, a true stable store of value, a means of exchange and is neutral, uniquely trackable in real time as a fully accountable international unit of account | ||||||||||||
|
New economic highways can now carry the economic value of local inventories digitally from economy to economy, across a borderless world using true local productivity like a new gold standard, but governed by economic value in local productivity | ||||||||||||
|
Stimulating just one local economy at the grassroots level by tapping the economic value of local SMEs offers a level playing field - even a competitive advantage for local businesses competing against major discount sellers and marketplaces, especially monopolies like Amazon | ||||||||||||
|
Shifting local productivity to the forefront as the leading catalyst in Commerce opens up a new paradigm in global Commerce - with borderless interoperable ( B2B, B2C & D2C ) trade capital flows, it means that the economic value is ubiquitous and can move freely and seamlessly between local economies, without transferring local fiat currencies - in fact it raises the velocity of the local money supply, spurring greater local investment, expanding economic growth | ||||||||||||
|
Automation has come a long way, and now it's in Commerce - Cloudfunding changes global Commerce's dynamics to fully monetize seller inventories, leaving buyers to compete for affordable 'cascading' prices as low as 20% of full list prices | ||||||||||||
|
Globalization was about Outsourced Manufacturing - now Localization is about Outsourced Selling of local inventories, which are monetized by a decentralized global network of communities using the 'idle capacity' from local economies | ||||||||||||
Web3 - is about decentralization and collaboration . . SODA is all about that! | |||||||||||||
. . building out a new social and economic paradigm through global communities! | |||||||||||||
. . shifting productivity forward as the catalyst to incentivize decentralized commerce! | |||||||||||||
. . tokenizing commerce from the physical . . to digital . . to metaverse commerce! | |||||||||||||
Outsourced Manufacturing was in 20th Century - what Outsourced Selling will be in the 21st | |||||||||||||
The world lived through the last century with local manufacturing being shifted overseas for the cheap labour | |||||||||||||
We also saw the take-over of robots in many industries, probably non more so than in vehicle manufacturing | |||||||||||||
During the last decades digital technology showed its scalability, just like robots have scaled global productivity | |||||||||||||
Cloudfunding's global scalability means it can outsource the selling - as fast as robots can manufacture products | |||||||||||||
There's no subsidies in sight, just deep-tracking monetization of EVs on-mass, at full prices, without any discounting | |||||||||||||
. . leaving buyers to compete for cascading prices, down as low as 20% - without affecting a seller's full selling price | |||||||||||||
- Cloudfunding finds true price discovery! | |||||||||||||
The Production line in the 20th Century was the car industry's biggest advantage | |||||||||||||
Biggest advantage in the 21st Century will be automated sales moving faster than robots! | |||||||||||||
FOMO and predictability will be part of the EV industry's biggest advantage | |||||||||||||
Today's tech, helps fast-track EV production, so why not use tech to fast-track EV sales? | |||||||||||||
How? - by shifting affordability forward as the catalyst to moving society into Electric Vehicles | |||||||||||||
Sure there's subsidies and mandates pushed from the top-down to shift to EVs, but these 'muddy the water' | |||||||||||||
We shouldn't under-estimate the bottom-up power of local communities when they're directly incentivized | |||||||||||||
Cloudfunding brings Game Theory and FOMO enthusiasm into the market to accelerate EV sales | |||||||||||||
. . creating an effervescent atmosphere that continually bubbles from economy to economy! | |||||||||||||
Cloudfunding distributes the economic value of local and global products and services in micro-values, subliminally and free, for users to use as working capital to help monetize seller inventories Any user, can download the free App, which operates in the background collecting the free working capital - then set their account with perimeters to automatically help monetize seller inventories, and earn an income - as well as automatically compete to buy affordable local products and services as they get released |
|||||||||||||
Cloudfunding brings a democratic infrastructure that gives individuals a voice in the markets! | |||||||||||||
How EV sales work | |||||||||||||
EV inventories and local SMEs hold unlimited collateral to back local economic growth, world wide! | |||||||||||||
Buying an Electric Vehicle is a serious matter, it's one of the biggest priced items we get to buy | |||||||||||||
Cloudfunding breaks down that seriousness to give everyone a chance to buy an affordable EV | |||||||||||||
Proactive Economic Equity Stakeholding will drive future productivity | |||||||||||||
. . via local economic value that's controlled by a global consensus | |||||||||||||
Location, Location, Location | |||||||||||||
Location is everything as the saying goes | |||||||||||||
There's nearly always a hotel or motel located somewhere in a local economy | |||||||||||||
Claim a Zip or Post Code for naming rights to a local economy | |||||||||||||
Every Zip and Post Code can be a DAE - decentralized autonomous economy | |||||||||||||
Transition in months, not years - through true local economies of scale | |||||||||||||
Zip / Post Codes represent local economies | |||||||||||||
Every city, town and region around the world has some type of zip or post code that encompasses a local economy, which can be a mix of industries and retail Main Street businesses like hotels and motels These local economies have an interconnection through trade and commerce that shifts money and wealth from one economy to another, lowering the money supply in one economy and raising it in another ( even as foreign capital ). Where Cloudfunding's economic platform differs with this shifting of money out of one economy to another by capturing the economic value early in the supply side's location, and monetizing the full selling price value in micro-values collected from around the world via a global network of market makers - these micro-values have been validated by the distribution of global aggregate demand from previous product and service payments - this means the monetization has been drawn in from multiple locations around the world in micro-value of economic value, and not from the buyer's local economy's money supply - on the demand side, the buyer's payment then becomes part of the distributed aggregate demand that monetizes new products and services. The local money's purchasing value remains in the buyer's local economy - consumers fund their accounts when the local sellers liquidate their sales with local consumers, therefore raising the velocity of the local money supply - which's key to having better local economies with economic growth |
|||||||||||||
The dots are already there, it's only a matter of connecting them | |||||||||||||
The consumer is there waiting for the right financial and economical formula before they step up to the plate - society has already been
sold on electric vehicles, demand is there, they just want to be gently nudged by the industry with the incentive of affordable EVs Cloudfunding changes the way EVs are sold, not only for private but car fleets and delivery vans - with businesses big and small being able to be incentivized buy the EVs - all generating productivity growth that's shared with the economic equity global stakeholders ComTechX, with its economic platform Cloudfunding, disrupts commerce with automated selling, bypassing traditional advertising and marketing to focus directly on consumers, with the incentives to pay affordable prices, without it affecting the seller's full selling prices It has an economic infrastructure intertwining supply and demand that moves profitability and affordability forward along new economic highways between local economies, across complimentary industries to exponentially scale global productivity |
|||||||||||||
SIA - Subliminal Interactive Advertising | |||||||||||||
. . it's the next generation in advertising! | |||||||||||||
EVs come along at the dawn of the Web3, and the era of decentralization - it'll be an era when automation takes over most things in our lives | |||||||||||||
It'll be different to last decades' Web2, where we've seen a growing revolt in how Big Tech has stolen our time and data though digital advertising | |||||||||||||
What we don't need or want in Web3, is Big Tech again pushing its pervasive digital advertising and data surveillance into our travel experience | |||||||||||||
. . no longer the 'product' but a 'stakeholder'! | |||||||||||||
Cloudfunding is a paradigm shift that's changing the mechanics in Commerce |
|||||||||||||
. . automating the way Supply is sold to Demand - and it starts with SODA! | |||||||||||||
Complimentary industries | |||||||||||||
Auto Demand Qwick Stay Qwick Bite Qwick Pass | |||||||||||||
Retailing in the new On-Demand Economy will be different | |||||||||||||
Cloudfunding operates with RingLink Technology, which records chronologically all the exchanges of ownership of economic value | |||||||||||||
Consumer demand has changed with the upward trend of online retailing with consumer expectations shifting to an on-demand culture - part of that demand will be wanting more access to carbon neutral footprints built into products and services. | |||||||||||||
In supply chains there's always an exchange of value between suppliers - that economic value is like a DNA that can be tracked through the exchange of ownership when payments are paid for products or services - it's tracked to the various sources back along supply chains | |||||||||||||
As the tracking expands organically over time, it feeds its way back into the RingLink tracking, which keeps record of the source of any payments that make up the products and services | |||||||||||||
As businesses build their carbon neutral efforts, these add to their credentials - this data is then highlighted to buyers at the time of any purchase, all the way back to its origin in the supply chains, which will be a major deciding factor in supporting businesses in the future | |||||||||||||
. . it records the economic value moving from the oldest to the recent | |||||||||||||
. . it tracks the impact that carbon neutral products have in economies | |||||||||||||
The world is being tokenized . . whether we realize it or not | |||||||||||||
Just as climate change has pushed countries into using carbon credits as a tokenized system to reduce carbon emissions - ComTechX has tokenized the local economies around the world as a means to recognize the movement of economic value flowing between countries and local economies, in real-time. Each local economy, recognized at the zip/post code level, has idle economic value that can be tapped and collateralized as the true backing of productivity flowing from economy to economy - which individuals and local communities can now track in real-time, and participate in influencing economic growth in their own local economy, and other regions around the world. The individual and local economies are no longer left in the dark waiting for stimulus to come down the pipeline, it's now possible for anyone to be part of the new economy where individuals can help drive and own tokens in any number of local economies world wide - and be rewarded with a share of the local productivity's economic growth in real-time. |
|||||||||||||
Short intro | |||||||||||||
Introduction Video Library | |||||||||||||
Web3 is decentralized, so too should Commerce - all the way from selling to buying | |||||||||||||
. . sellers simply want to sell, and buyers want a simple way to pay, just like paying cash | |||||||||||||
Commerce is the supply of goods and services exchanged at a certain level of demand | |||||||||||||
While there's been numerous business models in commerce over the years - the online world has so far offered ways for online sellers to use predatory and discounting models from centralized centres to distribute their goods, pushing small local sellers out of business and denying local economic growth. Lower prices are universal in stimulating economic activity at the local level, and this is where DeCom - Decentralized Commerce takes selling to a new level, not by big and central but by reversing the dynamics in commerce so there's a direct economic stimulus pushed into local economies by a decentralized network of market makers ( independent entrepreneurs and teams that monetize inventories ). Web2 was about collecting data to determine what consumers were thinking of buying and matching that with centralized supply at discounted prices - now, Web3 is about predictable selling at full prices by small to medium to big businesses, and giving buyers control over prices they want to pay and can afford. |
|||||||||||||
The post-pandemic era will continue to have supply issues, with an under-supply and over-supply across different industries causing inflation and/or deflation - but by targeting the global economic value flowing in trade between local economies, it helps economies by contributing to the creation of real wealth via genuine productivity and retaining the money supply within the local economy - leading to high sustainable, equitable and non-inflationary growth, without crisis. |
|||||||||||||
A society without wealth has difficulty in affording goods, even electric vehicles | |||||||||||||
Local economic hubs set the mark as an interoperable EV charging network | |||||||||||||
The new Gold Rush | |||||||||||||
In the old Gold Rush days, people come from near and far, most never got rich . . but merchants that sold the picks and shovels often gained the wealth |
|||||||||||||
Merchants usually traded their goods and services for gold, creating a means of exchange . . and to trade goods for gold, there was an agreed 'economic value' on both sides |
|||||||||||||
Today that 'economic value' is tapped and collateralized to trade as a means of exchange . . there's now a tradable neutral universal 'economic value' tied to genuine merchant inventories |
|||||||||||||
It's unique, being the only true means of exchange that operates like a Gold Standard |
|||||||||||||
"There's Gold in them there Streets (hills)" | |||||||||||||
|
|||||||||||||
. . more wealth was made in Main Street, than in them thar hills! | |||||||||||||
Productivity-Based economies and Electric-Vehicle industry have something in common | |||||||||||||
Both were bypassed for a more feasible and economic alternative at the time - the auto industry chose internal combustion engines over electric batteries because of the cheap supplies of fossil fuel that could scale the industry, helping to advance global productivity - for local economies to trade and scale, a credit and debt-based system was created, which generated fiat currencies from thin air, heralding in an era of trading global currencies to balance global trade - dropping the Gold Standard that tied and governed a commodity with productivity and sovereign currencies The roads chosen made sense at the time, but now the strain that carbon emissions have had on the world by going with the ICE, is at its limit - and now after decades of booms and busts, financial crisis, record public and private debt, and financial exclusion, there's a real need for a rapid change before total social inequality takes over At both these two historical 'fork in the road' events, technology was not available, but now it is, and both have the ability to scale globally far greater than what was possible before - the deep-reaching digital interconnection of local economies are relevant in both redirections that the world will inevitably have to make. |
|||||||||||||
For the electric vehicle it's the advances in battery technology - and in productivity-based economies, it's the deep-tracking technology that can digitize, commoditize and collateralize all types of products and services, using the true real-time economic value held in local economies to generate genuine economic growth, and not debt. |
|||||||||||||
. . both interconnected by the economic value in local economies, across the world | |||||||||||||
Cloudfunding disrupts centrally controlled financial systems, shifting to decentralized open market economies | |||||||||||||
Disrupting productivity dynamics is a game changer for global trade flows | |||||||||||||
. . when the economic value is incentivized at the grassroots level in the real economy! | |||||||||||||
. . how to take back control | |||||||||||||
About Us Contact Privacy Policy Terms of Service |
|||||||||||||